Usage Statistics for bubblonia.com

Summary Period: July 2004
Generated 16-Aug-2004 02:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 8178
Total Files 4896
Total Pages 1624
Total Visits 505
Total KBytes 122687
Total Unique Sites 282
Total Unique URLs 1528
Total Unique Referrers 77
Total Unique User Agents 78
. Avg Max
Hits per Hour 48 467
Hits per Day 1168 1669
Files per Day 699 1075
Pages per Day 232 346
Visits per Day 72 108
KBytes per Day 17527 36654
Hits by Response Code
Undefined response code 1
Code 200 - OK 4896
Code 206 - Partial Content 109
Code 304 - Not Modified 2659
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 495
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 4

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
25 203 2.48% 135 2.76% 93 5.73% 29 5.74% 18 6.38% 1695 1.38%
26 1601 19.58% 518 10.58% 295 18.17% 72 14.26% 61 21.63% 21250 17.32%
27 1669 20.41% 1075 21.96% 227 13.98% 74 14.65% 44 15.60% 17406 14.19%
28 1597 19.53% 937 19.14% 310 19.09% 108 21.39% 85 30.14% 36654 29.88%
29 1524 18.64% 890 18.18% 346 21.31% 83 16.44% 46 16.31% 18842 15.36%
30 947 11.58% 810 16.54% 218 13.42% 70 13.86% 64 22.70% 20201 16.47%
31 637 7.79% 531 10.85% 135 8.31% 69 13.66% 32 11.35% 6639 5.41%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 48 0.59% 5 40 0.82% 4 31 1.91% 91 634 0.52%
1 72 508 6.21% 23 167 3.41% 13 97 5.97% 205 1438 1.17%
2 45 315 3.85% 19 138 2.82% 5 37 2.28% 188 1315 1.07%
3 39 278 3.40% 34 238 4.86% 7 55 3.39% 236 1652 1.35%
4 19 133 1.63% 16 118 2.41% 3 26 1.60% 399 2795 2.28%
5 53 375 4.59% 51 357 7.29% 4 32 1.97% 348 2438 1.99%
6 47 331 4.05% 45 316 6.45% 4 34 2.09% 1049 7343 5.99%
7 39 279 3.41% 33 235 4.80% 4 34 2.09% 341 2385 1.94%
8 20 142 1.74% 15 105 2.14% 7 53 3.26% 921 6449 5.26%
9 43 305 3.73% 40 285 5.82% 5 38 2.34% 893 6252 5.10%
10 17 119 1.46% 13 97 1.98% 5 38 2.34% 239 1673 1.36%
11 75 529 6.47% 69 489 9.99% 9 65 4.00% 2297 16078 13.11%
12 64 454 5.55% 55 388 7.92% 11 78 4.80% 1116 7815 6.37%
13 21 147 1.80% 16 116 2.37% 5 36 2.22% 99 693 0.56%
14 12 90 1.10% 7 52 1.06% 6 45 2.77% 52 366 0.30%
15 47 330 4.04% 43 305 6.23% 6 47 2.89% 1508 10553 8.60%
16 22 156 1.91% 20 140 2.86% 3 26 1.60% 180 1263 1.03%
17 74 518 6.33% 49 349 7.13% 13 91 5.60% 1978 13846 11.29%
18 66 463 5.66% 8 57 1.16% 13 92 5.67% 76 535 0.44%
19 68 479 5.86% 21 148 3.02% 22 158 9.73% 226 1580 1.29%
20 135 948 11.59% 31 218 4.45% 24 170 10.47% 618 4328 3.53%
21 115 806 9.86% 57 403 8.23% 26 183 11.27% 3405 23833 19.43%
22 56 396 4.84% 16 113 2.31% 20 142 8.74% 981 6865 5.60%
23 4 29 0.35% 3 22 0.45% 2 16 0.99% 80 558 0.46%

Top 30 of 1528 Total URLs
# Hits KBytes URL
1 250 3.06% 603 0.49% /
2 170 2.08% 19 0.02% /_vti_bin/.
3 34 0.42% 3558 2.90% /bubblonia.htm
4 25 0.31% 322 0.26% /mexico
5 21 0.26% 183 0.15% /thialand.htm
6 20 0.24% 105 0.09% /contact_me.htm
7 20 0.24% 5091 4.15% /table_of_contents.htm
8 19 0.23% 415 0.34% /poetry_5.htm
9 17 0.21% 99 0.08% /new_page_2.htm
10 17 0.21% 122 0.10% /wives,lovers,friends_ii.htm
11 16 0.20% 559 0.46% /poetry.htm
12 15 0.18% 107 0.09% /family_and_friends.htm
13 15 0.18% 138 0.11% /friends.htm
14 15 0.18% 59 0.05% /peru
15 14 0.17% 79 0.06% /earth_eyes.htm
16 13 0.16% 44 0.04% /_derived/
17 13 0.16% 14 0.01% /_vti_bin/fpcount.exe/
18 13 0.16% 98 0.08% /me.htm
19 13 0.16% 58 0.05% /web_favorites.htm
20 13 0.16% 59 0.05% /writings.htm
21 12 0.15% 2850 2.32% /BUBBLONIA_WELCOME.wav
22 12 0.15% 92 0.08% /australia.htm
23 12 0.15% 96 0.08% /fiction.htm
24 12 0.15% 73 0.06% /indonesia.htm
25 12 0.15% 141 0.12% /interests.htm
26 12 0.15% 55 0.04% /music.htm
27 12 0.15% 60 0.05% /peace_weaver.htm
28 12 0.15% 96 0.08% /personal_ad.htm
29 12 0.15% 122 0.10% /ruins.htm
30 12 0.15% 84 0.07% /stats/

Top 10 of 1528 Total URLs By KBytes
# Hits KBytes URL
1 20 0.24% 5091 4.15% /table_of_contents.htm
2 34 0.42% 3558 2.90% /bubblonia.htm
3 12 0.15% 2850 2.32% /BUBBLONIA_WELCOME.wav
4 9 0.11% 752 0.61% /stats/usage_200407.html
5 250 3.06% 603 0.49% /
6 1 0.01% 601 0.49% /Clip6.AVI
7 16 0.20% 559 0.46% /poetry.htm
8 19 0.23% 415 0.34% /poetry_5.htm
9 25 0.31% 322 0.26% /mexico
10 1 0.01% 302 0.25% /Clip4.AVI

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 250 3.06% 230 47.23% /
2 34 0.42% 20 4.11% /bubblonia.htm
3 12 0.15% 12 2.46% /stats/
4 21 0.26% 11 2.26% /thialand.htm
5 20 0.24% 9 1.85% /table_of_contents.htm
6 10 0.12% 8 1.64% /near_book_cliffs.htm
7 25 0.31% 6 1.23% /mexico
8 19 0.23% 6 1.23% /poetry_5.htm
9 13 0.16% 6 1.23% /web_favorites.htm
10 9 0.11% 5 1.03% /_derived/mexico

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 250 3.06% 214 44.49% /
2 34 0.42% 11 2.29% /bubblonia.htm
3 20 0.24% 9 1.87% /table_of_contents.htm
4 13 0.16% 8 1.66% /_derived/
5 19 0.23% 8 1.66% /poetry_5.htm
6 9 0.11% 8 1.66% /stats/usage_200407.html
7 21 0.26% 8 1.66% /thialand.htm
8 13 0.16% 7 1.46% /_vti_bin/fpcount.exe/
9 16 0.20% 7 1.46% /poetry.htm
10 17 0.21% 7 1.46% /wives,lovers,friends_ii.htm

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 2505 30.63% 5 0.10% 65 0.05% 9 1.78% 209.167.50.22
2 394 4.82% 391 7.99% 12095 9.86% 1 0.20% 63.150.36.34
3 225 2.75% 163 3.33% 3644 2.97% 9 1.78% 65.124.248.172
4 167 2.04% 167 3.41% 0 0.00% 166 32.87% 63.238.163.75
5 154 1.88% 151 3.08% 6098 4.97% 1 0.20% 206.197.206.217
6 150 1.83% 75 1.53% 3159 2.57% 3 0.59% 128.9.216.141
7 147 1.80% 146 2.98% 1334 1.09% 26 5.15% 64.242.88.50
8 137 1.68% 137 2.80% 1770 1.44% 1 0.20% 68.125.28.115
9 136 1.66% 136 2.78% 984 0.80% 1 0.20% 69.160.229.246
10 133 1.63% 132 2.70% 17388 14.17% 1 0.20% 24.13.70.207
11 127 1.55% 127 2.59% 1061 0.86% 1 0.20% 193.2.237.30
12 127 1.55% 127 2.59% 911 0.74% 1 0.20% 200.13.178.14
13 127 1.55% 126 2.57% 923 0.75% 1 0.20% 81.214.113.31
14 125 1.53% 125 2.55% 672 0.55% 1 0.20% 68.222.2.196
15 112 1.37% 111 2.27% 2109 1.72% 1 0.20% 65.214.36.56
16 110 1.35% 110 2.25% 783 0.64% 1 0.20% 24.19.25.96
17 107 1.31% 55 1.12% 5987 4.88% 1 0.20% 67.177.41.121
18 103 1.26% 99 2.02% 2321 1.89% 1 0.20% 62.95.55.158
19 100 1.22% 100 2.04% 1287 1.05% 1 0.20% 70.48.221.251
20 99 1.21% 97 1.98% 11 0.01% 0 0.00% 200.50.92.209
21 87 1.06% 86 1.76% 751 0.61% 2 0.40% 207.231.66.86
22 86 1.05% 34 0.69% 1679 1.37% 1 0.20% 165.151.117.74
23 84 1.03% 84 1.72% 11215 9.14% 1 0.20% 68.45.171.153
24 78 0.95% 0 0.00% 0 0.00% 0 0.00% 66.94.233.93
25 75 0.92% 73 1.49% 9 0.01% 0 0.00% 24.46.141.197
26 70 0.86% 69 1.41% 7229 5.89% 1 0.20% 66.167.201.129
27 66 0.81% 66 1.35% 452 0.37% 1 0.20% 80.4.121.81
28 65 0.79% 65 1.33% 624 0.51% 1 0.20% 66.41.63.91
29 64 0.78% 64 1.31% 449 0.37% 1 0.20% 24.98.38.26
30 61 0.75% 32 0.65% 194 0.16% 1 0.20% 207.64.17.99

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 1.63% 132 2.70% 17388 14.17% 1 0.20% 24.13.70.207
2 394 4.82% 391 7.99% 12095 9.86% 1 0.20% 63.150.36.34
3 84 1.03% 84 1.72% 11215 9.14% 1 0.20% 68.45.171.153
4 70 0.86% 69 1.41% 7229 5.89% 1 0.20% 66.167.201.129
5 154 1.88% 151 3.08% 6098 4.97% 1 0.20% 206.197.206.217
6 107 1.31% 55 1.12% 5987 4.88% 1 0.20% 67.177.41.121
7 42 0.51% 42 0.86% 3673 2.99% 1 0.20% 68.186.17.44
8 225 2.75% 163 3.33% 3644 2.97% 9 1.78% 65.124.248.172
9 150 1.83% 75 1.53% 3159 2.57% 3 0.59% 128.9.216.141
10 38 0.46% 38 0.78% 2712 2.21% 1 0.20% 24.91.75.66

Top 30 of 77 Total Referrers
# Hits Referrer
1 3945 48.24% - (Direct Request)
2 976 11.93% http://www.bubblonia.com/mexico
3 549 6.71% http://www.bubblonia.com/bubblonia.htm
4 262 3.20% http://www.bubblonia.com/near_book_cliffs.htm
5 255 3.12% http://www.bubblonia.com/friends.htm
6 253 3.09% http://www.bubblonia.com/
7 243 2.97% http://www.bubblonia.com/rockart2002.htm
8 183 2.24% http://www.bubblonia.com/thialand.htm
9 180 2.20% http://www.bubblonia.com/me.htm
10 168 2.05% http://www.bubblonia.com/rock_art.htm
11 118 1.44% http://www.bubblonia.com/painted_rock.htm
12 109 1.33% http://www.bubblonia.com/family_and_friends.htm
13 101 1.24% http://www.bubblonia.com/wives,lovers,friends_ii.htm
14 87 1.06% http://www.bubblonia.com/fiction.htm
15 54 0.66% http://www.bubblonia.com/oregon.htm
16 51 0.62% http://www.bubblonia.com/new_page_2.htm
17 44 0.54% http://www.bubblonia.com/insomnia_and_other_poems.htm
18 44 0.54% http://www.bubblonia.com/lake_abert.htm
19 43 0.53% http://www.bubblonia.com/everest_trek.htm
20 43 0.53% http://www.bubblonia.com/indonesia.htm
21 42 0.51% http://images.google.com/imgres
22 39 0.48% http://www.bubblonia.com/peace_weaver.htm
23 31 0.38% http://www.bubblonia.com/washington_state_rock_art.htm
24 29 0.35% http://www.bubblonia.com/poetry.htm
25 27 0.33% http://bubblonia.com/stats/usage_200407.html
26 22 0.27% http://www.bubblonia.com/table_of_contents.htm
27 21 0.26% http://www.bubblonia.com/funsites.htm
28 21 0.26% http://www.bubblonia.com/television.htm
29 19 0.23% http://www.google.com/search
30 18 0.22% http://www.bubblonia.com/earth_eyes.htm

Top 20 of 40 Total Search Strings
# Hits Search String
1 4 7.27% book cliffs utah
2 4 7.27% lake abert or
3 2 3.64% book cliffs
4 2 3.64% book%2bpeople
5 2 3.64% hippy mushrooms oregon coast
6 2 3.64% indonesia home
7 2 3.64% myron angel painted rock
8 2 3.64% neakanie
9 2 3.64% thialand
10 2 3.64% voter registration card
11 2 3.64% water fall
12 1 1.82% %22peggy small%22
13 1 1.82% 1964
14 1 1.82% abert lake oregon
15 1 1.82% border art
16 1 1.82% copan honduras
17 1 1.82% d.gif
18 1 1.82% eating cake
19 1 1.82% everes
20 1 1.82% eyes

Top 15 of 78 Total User Agents
# Hits User Agent
1 2505 30.63% LinkWalker
2 876 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 394 4.82% Mozilla/4.8 [en] (Windows NT 5.0; U)
4 389 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 340 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 275 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 264 3.23% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
8 225 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
9 187 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 174 2.13% Mozilla/3.0 (compatible; Indy Library)
11 170 2.08% InternetSeer.com
12 154 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 150 1.83% deepak-USC/ISI(1.0)
14 147 1.80% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
15 133 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23

Usage by Country for July 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8178 100.00% 5005 102.23% 122687 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01